Short Description: DRDO CEPTAM 11 Recruitment 2025 for 764 Post : DRDO CEPTAM 11 Recruitment 2025 is a national-level recruitment drive conducted by the Defence Research and Development Organisation (DRDO) through CEPTAM to fill 764 vacancies for various Technical Assistant and Technician posts. The recruitment aims to select eligible candidates through a computer-based examination, followed by skill/trade tests where applicable. Selected candidates will be appointed to different DRDO laboratories and establishments across India, offering a stable government job with attractive pay, allowances, and career growth opportunities
| Important Dates | Application Fees |
| Application Start: 11/12/2025 Last date for Apply Online : 11/01/2026 Pay Exam Fee Last Date: 13/012026 Correction Date : 14 to 16 January 2026 Admit Card: As Per Schedule Tier I CBT Exam Date :n As per Schedule | For STA B: GENERAL/OBC/EWS – 750 SC / ST /PH Women : 500 Refund Fees : 500 FOR TECH A GENERAL/ OBC /EWS- |
Post wise Details
| POST CODE | POST NAME | TOTAL POST |
| STA B 0101 | Automobile Engineering | 03 |
| STA B 0102 | Chemical Engineering | 15 |
| STA B 0103 | Chemistry | 22 |
| STA B 0104 | Civil Engineering | 11 |
| STA B 0105 | Computer Science & Engineering | 160 |
| STA B 0106 | Electrical & Electronics Engineering | 11 |
| STA B 0107 | Electrical Engineering | 47 |
| STA B 0108 | Electronics Engineering or Electronics & Communication Engineering or Electronics & Telecommunication Engineering | 111 |
| STA B 0109 | Geology | 01 |
| STA B 0110 | Instrumentation Engineering | 06 |
| STA B 0111 | Instrumentation & Electronics Engineering | 02 |
| STA B 0112 | Mathematics | 05 |
| STA B 0113 | Mechanical Engineering | 06 |
| STA B 0114 | Mechanical Engineering | 127 |
| STA B 0115 | Metallurgical Engineering | 12 |
| STA B 0116 | Physics | 18 |
| STA B 0117 | Psychology | 04 |
| TECH A 0201 | Book Binder | 03 |
| TECH A 0202 | Carpenter | 04 |
| TECH A 0203 | CNC Operator | 03 |
| TECH A 0204 | COPA | 52 |
| TECH A 0205 | Draughtsman Mechanical | 06 |
| TECH A 0206 | Electrician | 30 |
| TECH A 0207 | Electronics | 31 |
| TECH A 0208 | Fitter | 25 |
| TECH A 0209 | Machinist | 12 |
| TECH A 0210 | Mechanic Motor Vehicle | 07 |
| TECH A 0211 | Optical Worker | 02 |
| TECH A 0212 | Photographer | 05 |
| TECH A 0213 | Sheet Metal Worker | 03 |
| TECH A 0214 | Surveyor | 01 |
| TECH A 0215 | Turner | 08 |
| TECH A 0216 | Welder | 11 |
Useful Links
| Apply Online | Click Here |
| Official Website | DRDO |