| Important Dates | |
|---|---|
| Application Begin : 09/06/2025 Last Date for Apply Online : 04/07/2025 upto 11 PM Only Online Fee Payment Last Date : 05/07/2025 Correction Date : 09-11 July 2025 Exam Date Tier I : 13-30 August 2025 Admit Card Available : Before Exam Exam Date Tier II : 18-19 January 2026 Tier II Answer Key Available : 30/01/2026 Option Form Filling Last Date : 12/03/2026 | General / OBC / EWS: 100/- SC / ST / PH : 0/- (Nil) All Category Female : 0/- (Exempted) Correction Fee First Time : 200/- Correction Fee Second Time : 500/- Pay the Examination Fee Through Debit Card, Credit Card, Net Banking, UPI Fee Mode Only. |
SSC Combined Graduate Level CGL Notification 2025 : Age Limitas on 01/08/2025
- Minimum Age : 18 Years.
- Maximum Age : 27-32 Years (Post Wise)
- Age Relaxation Extra as per SSC CGL Graduate Level Exam 2025 Recruitment Rules.
Vacancy Details Total 14582 Post
| Post Name | SSC Combined Graduate Level CGL Eligibility 2025 | |||||
| Junior Statistical Officer | Bachelor Degree in Any Stream / Subject with 60 marks in Mathematics at 10+2 Inter Level OR Bachelor Degree in Any Subject with Statistics as One the Subject in Degree level. | |||||
| Statistical Investigator Grade-II | Bachelor Degree in Any Subject with Statistics as One of the Subjects. | |||||
| Research Assistant in National Human Rights Commission (NHRC) | Bachelor Degree in Any Stream from Any Recognized University in India. | |||||
| All other Posts | Bachelor Degree in Any Stream from Any Recognized University in India. | |||||
SSC CGL Pay Level 7 44900 to 142400 : Post Details
| Post Name | Department | Age Limit | ||||
| Assistant Section Officer ASO | Central Secretariat Service | 20-30 years | ||||
| Intelligence Bureau | 18-30 years | |||||
| Ministry of Railways | 20-30 years | |||||
| Ministry of External Affairs | 20-30 years | |||||
| AFHQ | 20-30 years | |||||
| Ministry of Electronics and Information Technology | 18-30 years | |||||
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
| Inspector of Income Tax | CBDT | 18-30 years | ||||
| Inspector, (Central Excise) | CBIC | 18-30 years | ||||
| Inspector (Preventive Officer) | CBIC | 18-30 years | ||||
| Inspector (Examiner) | CBIC | 18-30 years | ||||
| Assistant Enforcement Officer AEO | Directorate of Enforcement, Department of Revenue | 18-30 years | ||||
| Sub Inspector SI | Central Bureau of Investigation CBI | 20-30 years | ||||
| Inspector Posts | Department of Posts, Ministry of Communications | 18-30 years | ||||
| Inspector | Central Bureau of Narcotics, Ministry of Finance | 18-30 Years | ||||
| Section Head | Director General of Foreign Trade | 18-30 Years | ||||
SSC CGL Pay Level 6 35400 to 112400
| Post Name | Department | Age Limit | ||||
| Assistant / Assistant Section Officer ASO | Other Ministries/ Departments/ Organizations | 18-30 years | ||||
| Executive Assistant | CBIC | 18-30 Years | ||||
| Research Assistant RA | National Human Rights Commission (NHRC) | 18-30 Years | ||||
| Divisional Accountant | Offices under C&AG | 18-30 Years | ||||
| Sub Inspector SI | National Investigation Agency (NIA) | 18-30 Years | ||||
| Sub-Inspector SI / Junior Intelligence Officer JIO | Narcotics Control Bureau (MHA) | 18-30 Years | ||||
| Junior Statistical Officer JSO | Ministry of Statistics & Programme Implementation. | 18-32 Years | ||||
| Statistical Investigator Grade-II | Ministry of Home Affairs | 18-30 Years | ||||
| Office Superintendent | CBDT | 18-30 Year | ||||
SSC CGL Pay Level 5 29200 to 92300
| Post Name | Department | Age Limit | ||||
| Auditor | Offices under C&AG | 18-27 Years | ||||
| Offices under CGDA | 18-27 Years | |||||
| Other Ministry/ Departments | 18-27 Years | |||||
| Accountant | Offices under C&AG | 18-27 Years | ||||
| Accountant | Controller General of Accounts | 18-27 Years | ||||
| Accountant / Junior Accountant | Other Ministry/ Departments | 18-27 Years | ||||
SSC CGL Pay Level 4 25500 to 81100
| Post Name | Department | Age Limit | ||||
| Postal Assistant PA / Sorting Assistant SA | Department of Posts, Ministry of Communications | 18-27 Years | ||||
| Senior Secretariat Assistant SSA / Upper Division Clerks UDC | Central Govt. Offices/ Ministries other than CSCS cadres. | 18-27 Years | ||||
| Senior Administrative Assistant SAA | Military Engineering Services, Ministry of Defence | 18-27 Years | ||||
| Tax Assistant | CBDT & CBIC | 18-27 Years | ||||
| Sub Inspector SI | Central Bureau of Narcotics, Ministry of Finance | 18-27 Ye | ||||
| Download Option CUM-PREFERENCE Form Notice | Click Here | |||||
| Download Tier II Answer Key | Click Here | |||||
| Download Tier II Answer Key Notice | Click Here | |||||
| Apply Online | Click Here | |||||
| Download SSC CGL Notification | Click Here | |||||
| Download Syllabus | SSC CGL 2025 Tier I & II Syllabus | |||||
| Image Resizer, Resume CV Maker, Age Calculator and More Tools | Click Here | |||||
| Join Sarkari Result Channel | Telegram | WhatsApp | |||||
| Official Website | SSC Official Website | |||||
Some Useful Important Links
| Fill Option / Preference Form | Click Here |
| Download Option CUM-PREFERENCE Form Notice | Click Here |
| Download Tier II Answer Key | Click Here |
| Apply Online | Click Here |
| Join Abhi Result Channel | WhatsApp | Telegram |
| Official Website | Navy Official Website |